Free Courses on Earthquake Risk Reduction from FEMA NETAP
What are NETAP Trainings?
The National Earthquake Technical Assistance Program (NETAP) provides free trainings on earthquake risk reduction topics to U.S. states and territories with substantial seismic risk. NETAP is funded by the Federal Emergency Management Agency (FEMA) and managed by the Applied Technology Council (ATC). The trainings are intended for a wide variety of participants with diverse professional backgrounds. Training courses are selected by State/Territory Earthquake Program Managers. For more background about NETAP, please refer to the NETAP Resource Guide or visit the FEMA NETAP webpage.
Register for Upcoming Free, Virtual Training Courses in 2023!
This table provides a list of all upcoming, scheduled web-based NETAP courses. To identify the time of the training, click on the link to register and adjust to your time zone, if applicable. For course descriptions, please refer to the NETAP Resource Guide or visit the FEMA NETAP webpage. To download handouts, find the course folder in the training materials folder. Professional Development Hour (PDH) certificates will be prepared for participants who are present for a substantial duration of the training.
Training Date | Link to Register | Course | Requested by | Instructor | Publicity info |
Aug 31 | REGISTER | FEMA P-154, Rapid Visual Screening of Buildings for Potential Seismic Hazards | NV, AZ | Keith Porter | Flyer |
Sep 7 | REGISTER | Building Codes – Why They Matter | AK, CNMI | Mike Griffin | Flyer |
Sep 19 | REGISTER | ATC-20, Postearthquake Safety Evaluation of Buildings | NV, AZ | Keith Porter | Flyer |
Sep 21 | REGISTER | FEMA P-1100, Vulnerability-Based Seismic Assessment & Retrofit of One- & Two-Family Dwellings | OR | Vikki Bourcier | Flyer |
Sep 26 | REGISTER | FEMA E-74, Reducing the Risks of Nonstructural Earthquake Damage | IL, TN, KY, HI | Keith Porter | Flyer |
Oct 5 | REGISTER | FEMA P-232, Homebuilders' Guide to Earthquake-Resistant Design & Construction | UT, WY | Morgan Griffith | Flyer |
Oct 11 | REGISTER | FEMA P-232, Homebuilders' Guide to Earthquake-Resistant Design & Construction | GU | Morgan Griffith | Flyer |
Oct 18 | REGISTER | ATC-20, Postearthquake Safety Evaluation of Buildings | IN | Ed Huston | Flyer |
Nov 1 | REGISTER | Building Codes – Why They Matter | IN | Ed Huston | Flyer |
Publicity Materials (Course Lists and Flyers) by Course Sharing Zone
This table indicates how states and territories are assigned to Course Sharing Zones and provides links to publicity materials for each Zone. Publicity materials include 2023 course lists and flyers for each training. PDFs are 508-compliant.
Zone | Link for Course List and Flyers | States/Territories in Zone |
California | PUBLICITY MATERIALS | California |
New Madrid + USVI | PUBLICITY MATERIALS |
Arkansas, Illinois, Indiana, Kentucky, Mississippi, Missouri, Tennessee, and U.S. Virgin Islands |
Pacific | PUBLICITY MATERIALS |
Alaska, CNMI, Oregon, Washington, Hawaii, and Guam |
Southwest/Mountain | PUBLICITY MATERIALS |
Arizona, Nevada, Utah, and Wyoming |
In-person trainings | N/A |
Idaho, Montana, and Puerto Rico |
2023 NETAP Recently Completed Training Courses
This table indicates trainings that have already been completed in 2023.
Training Date | Recently Completed Course | Delivery Method | Requested by | Location |
Aug 23 | Building Codes – Why They Matter | Web-based | CA | Online |
Aug 17 | FEMA P-2055: Post-disaster Building Safety Evaluation Guidance | Web-based | OR, WA, GU | Online |
Aug 15 | FEMA P-767, Earthquake Mitigation for Hospitals | Web-based | WY | Online |
Aug 14 | FEMA P-154, Rapid Visual Screening of Buildings for Potential Seismic Hazards | Web-based | TN, USVI | Online |
Aug 10 | FEMA P-50 & P-50-1, Simplified Seismic Assessment & Retrofit of Wood-Frame Dwellings | Web-based | CA, AK | Online |
Aug 8 | ATC-20, Postearthquake Safety Evaluation of Buildings | Web-based | OR, WA, HI | Online |
Aug 2 | Reducing Earthquake Risk in the Classroom & Beyond: Mitigation of Nonstructural Hazards in Schools | Web-based | MS, AR | Online |
Aug 1 | FEMA P-154, Rapid Visual Screening of Buildings for Potential Seismic Hazards | Web-based | WA, HI, CNMI | Online |
Jul 27 | Reducing Earthquake Risk in the Classroom & Beyond: Mitigation of Nonstructural Hazards in Schools | Web-based | UT | Online |
Jul 26 | FEMA P-749, Earthquake-Resistant Design Concepts | Web-based | AK, CNMI | Online |
Jul 18 | FEMA 395, Earthquake Safety & Mitigation for Schools | Web-based | IL, USVI, KY, AR | Online |
Jul 12 | FEMA P-1000, Safer, Stronger, Smarter: A Guide to Improving School Natural Hazard Safety | Web-based | UT | Online |
Jul 11 | Older Concrete Buildings: Understanding the Seismic Risk & Making a Mitigation Plan | Web-based | CA | Online |
Jul 6 | FEMA P-1000, Safer, Stronger, Smarter: A Guide to Improving School Natural Hazard Safety | Web-based | MS, AR | Online |
May 18 | FEMA P-767, Earthquake Mitigation for Hospitals | Web-based | IL, KY, MO | Online |
Apr 28 | FEMA 395, Earthquake Safety & Mitigation for Schools | In-person | MT | Helena, MT |
Apr 27 | FEMA P-154, Rapid Visual Screening of Buildings for Potential Seismic Hazards | In-person | MT | Helena, MT |
Feb 28 | FEMA P-2055, Post-disaster Building Safety Evaluation Guidance | In-person | ID | Pocatello, ID |
Feb 27 | FEMA P-154, Rapid Visual Screening of Buildings for Potential Seismic Hazards, and ATC-20, Postearthquake Safety Evaluation of Buildings | In-person | ID | Pocatello, ID |
Contact
To request a particular course for the 2024 training season, contact your State/Territory Earthquake Program Manager.
For general questions about NETAP and courses listed here, contact This email address is being protected from spambots. You need JavaScript enabled to view it..
Useful Resources